Indice del forum

Statistiche [ridotte!] di dsy.it

Summary Period: July 2003
Generated 01-Aug-2003 05:56 CEST

[Daily Statistics] [Hourly Statistics] [Users]

Monthly Statistics for July 2003
Total Hits 3286287
Total Files 1272409
Total Pages 668902
Total Visits 27985
Total KBytes 9383131
Total Unique Sites 11476
Total Unique URLs 3021
Total Unique Usernames 2
. Avg Max
Hits per Hour 4417 16063
Hits per Day 106009 189835
Files per Day 41045 63801
Pages per Day 21577 32575
Visits per Day 902 2361
KBytes per Day 302682 446331
Hits by Response Code
Undefined response code 20
Code 200 - OK 1272409
Code 206 - Partial Content 290
Code 301 - Moved Permanently 847
Code 302 - Found 18474
Code 304 - Not Modified 1668000
Code 401 - Unauthorized 53
Code 403 - Forbidden 92
Code 404 - Not Found 325852
Code 500 - Internal Server Error 249
Code 501 - Not Implemented 1

Daily usage for July 2003

Daily Statistics for July 2003
Day Hits Files Pages Visits Sites KBytes
1 127207 3.87% 46269 3.64% 25508 3.81% 922 3.29% 722 6.29% 383089 4.08%
2 104181 3.17% 43326 3.41% 20318 3.04% 815 2.91% 648 5.65% 326278 3.48%
3 136262 4.15% 63801 5.01% 27291 4.08% 826 2.95% 717 6.25% 416661 4.44%
4 109721 3.34% 49721 3.91% 21476 3.21% 1596 5.70% 722 6.29% 357639 3.81%
5 74562 2.27% 34662 2.72% 19278 2.88% 2197 7.85% 573 4.99% 338485 3.61%
6 68748 2.09% 27153 2.13% 15147 2.26% 662 2.37% 527 4.59% 206986 2.21%
7 125313 3.81% 50861 4.00% 27317 4.08% 861 3.08% 673 5.86% 392359 4.18%
8 122568 3.73% 56927 4.47% 25809 3.86% 1201 4.29% 786 6.85% 422544 4.50%
9 115093 3.50% 51783 4.07% 25840 3.86% 1938 6.93% 728 6.34% 446331 4.76%
10 105400 3.21% 42957 3.38% 25152 3.76% 2361 8.44% 771 6.72% 431982 4.60%
11 96167 2.93% 40522 3.18% 21858 3.27% 1601 5.72% 723 6.30% 399923 4.26%
12 80816 2.46% 30729 2.42% 17462 2.61% 1119 4.00% 566 4.93% 242366 2.58%
13 119403 3.63% 33600 2.64% 23635 3.53% 1038 3.71% 524 4.57% 297684 3.17%
14 99263 3.02% 42900 3.37% 24841 3.71% 1002 3.58% 624 5.44% 430542 4.59%
15 58691 1.79% 26998 2.12% 15365 2.30% 642 2.29% 504 4.39% 279215 2.98%
16 107178 3.26% 39141 3.08% 22298 3.33% 841 3.01% 661 5.76% 365031 3.89%
17 124293 3.78% 46520 3.66% 25595 3.83% 845 3.02% 605 5.27% 362378 3.86%
18 125129 3.81% 42474 3.34% 23857 3.57% 705 2.52% 574 5.00% 330918 3.53%
19 189835 5.78% 44793 3.52% 30555 4.57% 474 1.69% 445 3.88% 244768 2.61%
20 63802 1.94% 27616 2.17% 12049 1.80% 499 1.78% 430 3.75% 142275 1.52%
21 184350 5.61% 47505 3.73% 32575 4.87% 658 2.35% 487 4.24% 343485 3.66%
22 120226 3.66% 45818 3.60% 23480 3.51% 644 2.30% 440 3.83% 298396 3.18%
23 103772 3.16% 44264 3.48% 23741 3.55% 587 2.10% 392 3.42% 320554 3.42%
24 102011 3.10% 38125 3.00% 20393 3.05% 679 2.43% 442 3.85% 243214 2.59%
25 88706 2.70% 31038 2.44% 18227 2.72% 566 2.02% 404 3.52% 238169 2.54%
26 77436 2.36% 31619 2.48% 14894 2.23% 414 1.48% 313 2.73% 127808 1.36%
27 99979 3.04% 30411 2.39% 17563 2.63% 393 1.40% 346 3.01% 187852 2.00%
28 72967 2.22% 36694 2.88% 14682 2.19% 541 1.93% 491 4.28% 181119 1.93%
29 93370 2.84% 44845 3.52% 17697 2.65% 538 1.92% 483 4.21% 203950 2.17%
30 93791 2.85% 42802 3.36% 17164 2.57% 687 2.45% 540 4.71% 218037 2.32%
31 96047 2.92% 36535 2.87% 17835 2.67% 524 1.87% 477 4.16% 203094 2.16%

Hourly usage for July 2003

Hourly Statistics for July 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2395 74249 2.26% 931 28872 2.27% 534 16573 2.48% 6140 190341 2.03%
1 1454 45089 1.37% 571 17703 1.39% 316 9824 1.47% 4338 134463 1.43%
2 905 28074 0.85% 349 10825 0.85% 218 6767 1.01% 3083 95558 1.02%
3 437 13566 0.41% 190 5920 0.47% 128 3979 0.59% 2418 74965 0.80%
4 216 6698 0.20% 110 3415 0.27% 95 2945 0.44% 1873 58057 0.62%
5 175 5452 0.17% 104 3239 0.25% 86 2682 0.40% 1913 59294 0.63%
6 153 4758 0.14% 109 3390 0.27% 87 2727 0.41% 1865 57828 0.62%
7 884 27413 0.83% 536 16627 1.31% 212 6585 0.98% 4384 135899 1.45%
8 2841 88076 2.68% 1207 37434 2.94% 571 17713 2.65% 9705 300847 3.21%
9 4899 151869 4.62% 2093 64911 5.10% 1000 31011 4.64% 16230 503131 5.36%
10 6665 206615 6.29% 2838 87985 6.91% 1342 41631 6.22% 22134 686168 7.31%
11 7522 233201 7.10% 3249 100721 7.92% 1528 47386 7.08% 24623 763305 8.13%
12 7178 222519 6.77% 3008 93252 7.33% 1481 45938 6.87% 22556 699234 7.45%
13 7281 225741 6.87% 2750 85263 6.70% 1488 46146 6.90% 21953 680556 7.25%
14 7153 221766 6.75% 2695 83566 6.57% 1439 44609 6.67% 20376 631652 6.73%
15 6896 213797 6.51% 2716 84198 6.62% 1481 45938 6.87% 21232 658191 7.01%
16 6230 193143 5.88% 2233 69226 5.44% 1346 41756 6.24% 21297 660212 7.04%
17 6559 203341 6.19% 2417 74932 5.89% 1307 40547 6.06% 17544 543855 5.80%
18 6749 209236 6.37% 2472 76637 6.02% 1330 41231 6.16% 16447 509845 5.43%
19 6974 216201 6.58% 2603 80702 6.34% 1330 41259 6.17% 15239 472412 5.03%
20 6967 215982 6.57% 2207 68439 5.38% 1342 41624 6.22% 14255 441901 4.71%
21 6171 191320 5.82% 2049 63549 4.99% 1154 35779 5.35% 13030 403924 4.30%
22 5231 162171 4.93% 1973 61193 4.81% 986 30575 4.57% 10836 335905 3.58%
23 4064 126010 3.83% 1626 50410 3.96% 763 23677 3.54% 9213 285591 3.04%

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 1055 0.03% 1055 0.08% 4832 0.05% 28 0.10% root
2 5 0.00% 5 0.00% 2 0.00% 5 0.02% lunik@dev


Generated by Webalizer Version 2.01



webstat - min:o)