Indice del forum

Statistiche [ridotte!] di dsy.it

Summary Period: February 2003
Generated 01-Mar-2003 05:56 CET

[Daily Statistics] [Hourly Statistics] [Users]

Monthly Statistics for February 2003
Total Hits 2557795
Total Files 831268
Total Pages 519532
Total Visits 16887
Total KBytes 6274438
Total Unique Sites 7771
Total Unique URLs 558
Total Unique Usernames 3
. Avg Max
Hits per Hour 3806 12326
Hits per Day 91349 122521
Files per Day 29688 36052
Pages per Day 18554 24106
Visits per Day 603 740
KBytes per Day 224087 407451
Hits by Response Code
Undefined response code 7
Code 200 - OK 831268
Code 206 - Partial Content 602
Code 301 - Moved Permanently 877
Code 302 - Found 14532
Code 304 - Not Modified 1471704
Code 400 - Bad Request 1
Code 401 - Unauthorized 45
Code 403 - Forbidden 7
Code 404 - Not Found 238730
Code 500 - Internal Server Error 22

Daily usage for February 2003

Daily Statistics for February 2003
Day Hits Files Pages Visits Sites KBytes
1 60915 2.38% 20308 2.44% 11905 2.29% 435 2.58% 303 3.90% 101251 1.61%
2 66186 2.59% 20318 2.44% 12370 2.38% 436 2.58% 312 4.01% 102702 1.64%
3 79731 3.12% 28795 3.46% 16265 3.13% 642 3.80% 414 5.33% 211775 3.38%
4 101389 3.96% 33043 3.98% 19205 3.70% 710 4.20% 471 6.06% 245734 3.92%
5 116403 4.55% 36052 4.34% 22210 4.28% 734 4.35% 420 5.40% 280299 4.47%
6 106857 4.18% 34962 4.21% 22342 4.30% 708 4.19% 438 5.64% 279714 4.46%
7 95608 3.74% 27533 3.31% 18714 3.60% 621 3.68% 387 4.98% 407451 6.49%
8 71149 2.78% 23665 2.85% 14430 2.78% 461 2.73% 333 4.29% 128811 2.05%
9 69745 2.73% 20736 2.49% 12704 2.45% 443 2.62% 324 4.17% 108010 1.72%
10 91974 3.60% 33079 3.98% 18772 3.61% 714 4.23% 475 6.11% 260857 4.16%
11 96696 3.78% 31393 3.78% 19489 3.75% 693 4.10% 472 6.07% 306289 4.88%
12 88753 3.47% 28529 3.43% 17578 3.38% 738 4.37% 515 6.63% 221692 3.53%
13 110008 4.30% 34957 4.21% 20968 4.04% 663 3.93% 422 5.43% 261348 4.17%
14 88994 3.48% 28671 3.45% 17954 3.46% 644 3.81% 398 5.12% 207558 3.31%
15 71076 2.78% 24039 2.89% 14473 2.79% 451 2.67% 304 3.91% 141696 2.26%
16 77733 3.04% 25381 3.05% 14660 2.82% 488 2.89% 303 3.90% 153354 2.44%
17 120531 4.71% 36016 4.33% 23555 4.53% 740 4.38% 448 5.77% 256081 4.08%
18 116464 4.55% 35732 4.30% 24106 4.64% 659 3.90% 392 5.04% 323768 5.16%
19 104901 4.10% 32755 3.94% 20890 4.02% 692 4.10% 430 5.53% 250677 4.00%
20 122521 4.79% 35766 4.30% 22942 4.42% 653 3.87% 409 5.26% 271602 4.33%
21 106269 4.15% 36035 4.33% 22649 4.36% 641 3.80% 404 5.20% 272073 4.34%
22 67447 2.64% 20742 2.50% 13540 2.61% 410 2.43% 317 4.08% 109748 1.75%
23 82475 3.22% 29044 3.49% 20920 4.03% 475 2.81% 329 4.23% 151154 2.41%
24 91427 3.57% 32636 3.93% 19911 3.83% 670 3.97% 450 5.79% 264486 4.22%
25 98818 3.86% 34184 4.11% 21869 4.21% 663 3.93% 424 5.46% 349879 5.58%
26 81222 3.18% 28784 3.46% 18420 3.55% 636 3.77% 394 5.07% 200062 3.19%
27 89955 3.52% 29183 3.51% 18512 3.56% 616 3.65% 369 4.75% 205058 3.27%
28 82548 3.23% 28930 3.48% 18179 3.50% 613 3.63% 410 5.28% 201309 3.21%

Hourly usage for February 2003

Hourly Statistics for February 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3034 84960 3.32% 916 25670 3.09% 583 16341 3.15% 6263 175354 2.79%
1 2071 58002 2.27% 540 15146 1.82% 361 10127 1.95% 3516 98441 1.57%
2 662 18560 0.73% 191 5358 0.64% 119 3359 0.65% 1062 29738 0.47%
3 320 8987 0.35% 99 2787 0.34% 60 1688 0.32% 1122 31427 0.50%
4 130 3659 0.14% 45 1271 0.15% 25 710 0.14% 247 6923 0.11%
5 50 1415 0.06% 19 533 0.06% 12 352 0.07% 314 8787 0.14%
6 101 2854 0.11% 32 907 0.11% 21 609 0.12% 177 4969 0.08%
7 256 7173 0.28% 105 2945 0.35% 55 1540 0.30% 660 18478 0.29%
8 1628 45609 1.78% 537 15061 1.81% 345 9676 1.86% 5971 167179 2.66%
9 3889 108897 4.26% 1330 37252 4.48% 748 20948 4.03% 11002 308044 4.91%
10 5224 146272 5.72% 1836 51417 6.19% 1096 30688 5.91% 15333 429316 6.84%
11 5874 164487 6.43% 1996 55908 6.73% 1222 34216 6.59% 17153 480279 7.65%
12 5811 162733 6.36% 1949 54588 6.57% 1192 33397 6.43% 17401 487222 7.77%
13 6769 189540 7.41% 2249 62990 7.58% 1391 38949 7.50% 18672 522830 8.33%
14 5773 161660 6.32% 2001 56035 6.74% 1219 34136 6.57% 17116 479241 7.64%
15 5850 163804 6.40% 2002 56062 6.74% 1235 34581 6.66% 16695 467450 7.45%
16 6208 173844 6.80% 1991 55771 6.71% 1245 34875 6.71% 16372 458426 7.31%
17 6056 169579 6.63% 1960 54886 6.60% 1248 34952 6.73% 13877 388544 6.19%
18 5968 167108 6.53% 1905 53361 6.42% 1225 34300 6.60% 11513 322357 5.14%
19 5706 159779 6.25% 1803 50486 6.07% 1146 32100 6.18% 10215 286013 4.56%
20 6177 172962 6.76% 1928 54000 6.50% 1295 36284 6.98% 10445 292447 4.66%
21 5286 148023 5.79% 1593 44625 5.37% 1049 29398 5.66% 8228 230377 3.67%
22 4437 124253 4.86% 1427 39959 4.81% 883 24751 4.76% 8490 237728 3.79%
23 4058 113635 4.44% 1223 34250 4.12% 769 21555 4.15% 12245 342867 5.46%

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 66 0.00% 66 0.01% 65 0.00% 30 0.18% lunik@dev
2 13 0.00% 13 0.00% 49 0.00% 1 0.01% nuke_dsy
3 1 0.00% 1 0.00% 0 0.00% 1 0.01% mino@dev


Generated by Webalizer Version 2.01



webstat - min:o)