Indice del forum

Statistiche [ridotte!] di dsy.it

Summary Period: August 2002
Generated 01-Sep-2002 05:55 CEST

[Daily Statistics] [Hourly Statistics]

Monthly Statistics for August 2002
Total Hits 666687
Total Files 225329
Total Pages 111078
Total Visits 3314
Total KBytes 1633684
Total Unique Sites 2367
Total Unique URLs 443
. Avg Max
Hits per Hour 896 10360
Hits per Day 21506 70571
Files per Day 7268 20713
Pages per Day 3583 13004
Visits per Day 106 204
KBytes per Day 52699 199084
Hits by Response Code
Code 200 - OK 225329
Code 206 - Partial Content 154
Code 301 - Moved Permanently 54
Code 302 - Found 1303
Code 304 - Not Modified 439343
Code 401 - Unauthorized 3
Code 403 - Forbidden 2
Code 404 - Not Found 495
Code 500 - Internal Server Error 4

Daily usage for August 2002

Daily Statistics for August 2002
Day Hits Files Pages Visits Sites KBytes
1 45939 6.89% 14569 6.47% 9179 8.26% 149 4.50% 144 6.08% 199084 12.19%
2 28849 4.33% 9507 4.22% 5277 4.75% 136 4.10% 118 4.99% 150879 9.24%
3 9707 1.46% 3924 1.74% 1016 0.91% 85 2.56% 75 3.17% 51416 3.15%
4 15322 2.30% 5379 2.39% 1980 1.78% 104 3.14% 86 3.63% 71020 4.35%
5 27404 4.11% 9774 4.34% 4166 3.75% 144 4.35% 120 5.07% 142581 8.73%
6 24358 3.65% 7737 3.43% 3492 3.14% 134 4.04% 113 4.77% 96144 5.89%
7 17437 2.62% 5367 2.38% 2320 2.09% 104 3.14% 85 3.59% 65922 4.04%
8 24808 3.72% 7013 3.11% 3686 3.32% 99 2.99% 85 3.59% 100843 6.17%
9 16497 2.47% 5273 2.34% 2677 2.41% 83 2.50% 72 3.04% 72230 4.42%
10 12448 1.87% 5592 2.48% 2754 2.48% 80 2.41% 74 3.13% 31593 1.93%
11 5772 0.87% 2638 1.17% 921 0.83% 59 1.78% 53 2.24% 12377 0.76%
12 8754 1.31% 3464 1.54% 814 0.73% 75 2.26% 94 3.97% 17451 1.07%
13 9321 1.40% 3937 1.75% 1103 0.99% 66 1.99% 52 2.20% 13745 0.84%
14 6187 0.93% 2803 1.24% 603 0.54% 66 1.99% 84 3.55% 7509 0.46%
15 3179 0.48% 1408 0.62% 266 0.24% 49 1.48% 48 2.03% 4095 0.25%
16 5205 0.78% 2650 1.18% 583 0.52% 63 1.90% 53 2.24% 7461 0.46%
17 3769 0.57% 1857 0.82% 448 0.40% 53 1.60% 49 2.07% 6714 0.41%
18 5861 0.88% 2342 1.04% 423 0.38% 62 1.87% 59 2.49% 7027 0.43%
19 8258 1.24% 3406 1.51% 769 0.69% 88 2.66% 78 3.30% 11430 0.70%
20 6798 1.02% 2836 1.26% 747 0.67% 77 2.32% 68 2.87% 9352 0.57%
21 5260 0.79% 2893 1.28% 549 0.49% 89 2.69% 75 3.17% 9051 0.55%
22 11366 1.70% 4680 2.08% 1164 1.05% 98 2.96% 83 3.51% 16574 1.01%
23 14397 2.16% 4683 2.08% 1517 1.37% 98 2.96% 83 3.51% 18289 1.12%
24 36768 5.52% 9714 4.31% 4688 4.22% 124 3.74% 135 5.70% 39199 2.40%
25 19911 2.99% 6884 3.06% 2885 2.60% 107 3.23% 83 3.51% 29461 1.80%
26 39927 5.99% 12108 5.37% 5915 5.33% 180 5.43% 155 6.55% 60713 3.72%
27 44289 6.64% 14320 6.36% 7406 6.67% 167 5.04% 129 5.45% 76049 4.66%
28 70571 10.59% 20713 9.19% 13004 11.71% 204 6.16% 161 6.80% 93791 5.74%
29 58612 8.79% 17263 7.66% 10502 9.45% 199 6.00% 171 7.22% 79307 4.85%
30 38064 5.71% 13513 6.00% 7697 6.93% 166 5.01% 163 6.89% 60564 3.71%
31 41649 6.25% 17082 7.58% 12527 11.28% 133 4.01% 115 4.86% 71812 4.40%

Hourly usage for August 2002

Hourly Statistics for August 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 355 11015 1.65% 123 3814 1.69% 46 1445 1.30% 997 30908 1.89%
1 242 7514 1.13% 98 3045 1.35% 23 743 0.67% 621 19259 1.18%
2 170 5289 0.79% 81 2524 1.12% 18 568 0.51% 616 19083 1.17%
3 59 1834 0.28% 34 1067 0.47% 6 215 0.19% 230 7116 0.44%
4 10 331 0.05% 8 272 0.12% 1 53 0.05% 48 1501 0.09%
5 20 647 0.10% 13 418 0.19% 0 17 0.02% 97 3017 0.18%
6 12 387 0.06% 4 140 0.06% 0 29 0.03% 31 950 0.06%
7 73 2276 0.34% 17 546 0.24% 4 142 0.13% 95 2939 0.18%
8 205 6357 0.95% 72 2256 1.00% 19 604 0.54% 563 17448 1.07%
9 861 26700 4.00% 253 7866 3.49% 107 3347 3.01% 2550 79042 4.84%
10 1229 38102 5.72% 405 12585 5.59% 162 5038 4.54% 3502 108577 6.65%
11 1375 42625 6.39% 460 14287 6.34% 202 6285 5.66% 3797 117711 7.21%
12 1303 40397 6.06% 411 12759 5.66% 163 5075 4.57% 3270 101382 6.21%
13 1371 42504 6.38% 447 13882 6.16% 199 6188 5.57% 3634 112652 6.90%
14 1755 54420 8.16% 592 18382 8.16% 307 9542 8.59% 4666 144646 8.85%
15 1691 52439 7.87% 601 18659 8.28% 339 10515 9.47% 3803 117905 7.22%
16 1488 46146 6.92% 497 15434 6.85% 233 7239 6.52% 3223 99914 6.12%
17 1428 44284 6.64% 425 13201 5.86% 207 6435 5.79% 2793 86594 5.30%
18 1871 58002 8.70% 570 17684 7.85% 313 9712 8.74% 3595 111442 6.82%
19 1429 44311 6.65% 406 12604 5.59% 186 5793 5.22% 2757 85473 5.23%
20 1772 54943 8.24% 628 19498 8.65% 376 11664 10.50% 4415 136878 8.38%
21 1339 41535 6.23% 479 14861 6.60% 301 9350 8.42% 3292 102049 6.25%
22 668 20732 3.11% 335 10409 4.62% 198 6149 5.54% 2043 63335 3.88%
23 770 23897 3.58% 294 9136 4.05% 159 4930 4.44% 2060 63863 3.91%


Generated by Webalizer Version 2.01



webstat - min:o)