Indice del forum

Statistiche [ridotte!] di dsy.it

Summary Period: May 2002
Generated 05-Jun-2002 21:41 CEST

[Daily Statistics] [Hourly Statistics]

Monthly Statistics for May 2002
Total Hits 247244
Total Files 105306
Total Pages 37454
Total Visits 2099
Total KBytes 1363504
Total Unique Sites 1542
Total Unique URLs 357
. Avg Max
Hits per Hour 332 3973
Hits per Day 7975 25177
Files per Day 3396 10821
Pages per Day 1208 4136
Visits per Day 67 170
KBytes per Day 43984 146056
Hits by Response Code
Code 200 - OK 105306
Code 206 - Partial Content 236
Code 301 - Moved Permanently 33
Code 302 - Found 1630
Code 304 - Not Modified 139389
Code 400 - Bad Request 1
Code 403 - Forbidden 336
Code 404 - Not Found 222
Code 500 - Internal Server Error 91

Daily usage for May 2002

Daily Statistics for May 2002
Day Hits Files Pages Visits Sites KBytes
1 54 0.02% 19 0.02% 16 0.04% 13 0.62% 13 0.84% 21 0.00%
2 82 0.03% 43 0.04% 21 0.06% 16 0.76% 16 1.04% 42 0.00%
3 92 0.04% 53 0.05% 25 0.07% 21 1.00% 17 1.10% 858 0.06%
4 338 0.14% 49 0.05% 34 0.09% 18 0.86% 16 1.04% 619 0.05%
5 48 0.02% 32 0.03% 12 0.03% 12 0.57% 11 0.71% 31 0.00%
6 112 0.05% 83 0.08% 24 0.06% 21 1.00% 19 1.23% 118 0.01%
7 50 0.02% 37 0.04% 13 0.03% 13 0.62% 12 0.78% 38 0.00%
8 109 0.04% 97 0.09% 27 0.07% 16 0.76% 14 0.91% 344 0.03%
9 176 0.07% 41 0.04% 21 0.06% 13 0.62% 12 0.78% 274 0.02%
10 116 0.05% 38 0.04% 22 0.06% 17 0.81% 17 1.10% 162 0.01%
11 1721 0.70% 370 0.35% 262 0.70% 10 0.48% 10 0.65% 4449 0.33%
12 5048 2.04% 1064 1.01% 803 2.14% 21 1.00% 16 1.04% 11631 0.85%
13 5004 2.02% 1895 1.80% 640 1.71% 38 1.81% 31 2.01% 20706 1.52%
14 4351 1.76% 1174 1.11% 507 1.35% 23 1.10% 16 1.04% 14261 1.05%
15 12167 4.92% 3278 3.11% 1400 3.74% 65 3.10% 50 3.24% 55549 4.07%
16 25177 10.18% 10359 9.84% 3450 9.21% 170 8.10% 153 9.92% 127425 9.35%
17 12010 4.86% 5107 4.85% 1456 3.89% 135 6.43% 134 8.69% 63493 4.66%
18 9955 4.03% 5028 4.77% 1087 2.90% 138 6.57% 130 8.43% 56867 4.17%
19 5193 2.10% 2607 2.48% 515 1.38% 79 3.76% 87 5.64% 30252 2.22%
20 9812 3.97% 4718 4.48% 1484 3.96% 88 4.19% 91 5.90% 56222 4.12%
21 8644 3.50% 4461 4.24% 1056 2.82% 107 5.10% 107 6.94% 56238 4.12%
22 17829 7.21% 6656 6.32% 3417 9.12% 94 4.48% 100 6.49% 94202 6.91%
23 21776 8.81% 8155 7.74% 3515 9.38% 116 5.53% 100 6.49% 115374 8.46%
24 17009 6.88% 5126 4.87% 2343 6.26% 90 4.29% 72 4.67% 75152 5.51%
25 4561 1.84% 2590 2.46% 730 1.95% 63 3.00% 59 3.83% 30075 2.21%
26 6355 2.57% 3755 3.57% 914 2.44% 77 3.67% 88 5.71% 42745 3.13%
27 15614 6.32% 7333 6.96% 3129 8.35% 116 5.53% 116 7.52% 105296 7.72%
28 10002 4.05% 4993 4.74% 1622 4.33% 112 5.34% 80 5.19% 58953 4.32%
29 20178 8.16% 10821 10.28% 3175 8.48% 139 6.62% 111 7.20% 127792 9.37%
30 22125 8.95% 9870 9.37% 4136 11.04% 138 6.57% 115 7.46% 146056 10.71%
31 11536 4.67% 5454 5.18% 1598 4.27% 136 6.48% 116 7.52% 68260 5.01%

Hourly usage for May 2002

Hourly Statistics for May 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 339 10514 4.25% 131 4068 3.86% 40 1245 3.32% 1845 57191 4.19%
1 214 6645 2.69% 81 2537 2.41% 22 684 1.83% 820 25417 1.86%
2 108 3350 1.35% 50 1566 1.49% 10 323 0.86% 536 16625 1.22%
3 25 804 0.33% 18 573 0.54% 2 76 0.20% 204 6314 0.46%
4 22 710 0.29% 16 499 0.47% 2 64 0.17% 154 4773 0.35%
5 20 641 0.26% 14 462 0.44% 0 25 0.07% 137 4246 0.31%
6 19 619 0.25% 15 482 0.46% 0 29 0.08% 130 4023 0.30%
7 47 1467 0.59% 30 948 0.90% 3 116 0.31% 272 8447 0.62%
8 106 3309 1.34% 69 2149 2.04% 16 505 1.35% 817 25326 1.86%
9 241 7486 3.03% 123 3829 3.64% 35 1085 2.90% 1309 40593 2.98%
10 431 13381 5.41% 200 6219 5.91% 78 2444 6.53% 3169 98246 7.21%
11 440 13640 5.52% 206 6396 6.07% 68 2108 5.63% 2623 81322 5.96%
12 458 14201 5.74% 179 5574 5.29% 74 2313 6.18% 2471 76601 5.62%
13 558 17310 7.00% 261 8111 7.70% 103 3223 8.61% 3489 108162 7.93%
14 744 23081 9.34% 269 8353 7.93% 123 3840 10.25% 3870 119963 8.80%
15 694 21534 8.71% 284 8806 8.36% 90 2815 7.52% 3317 102827 7.54%
16 656 20356 8.23% 260 8080 7.67% 119 3696 9.87% 3542 109798 8.05%
17 513 15926 6.44% 179 5554 5.27% 71 2217 5.92% 2609 80888 5.93%
18 531 16474 6.66% 221 6870 6.52% 82 2561 6.84% 2830 87736 6.43%
19 352 10924 4.42% 144 4481 4.26% 55 1730 4.62% 1911 59235 4.34%
20 361 11213 4.54% 162 5038 4.78% 57 1772 4.73% 2105 65267 4.79%
21 340 10547 4.27% 159 4935 4.69% 48 1493 3.99% 1889 58568 4.30%
22 333 10338 4.18% 149 4637 4.40% 44 1387 3.70% 1720 53321 3.91%
23 412 12774 5.17% 165 5139 4.88% 54 1703 4.55% 2213 68618 5.03%


Generated by Webalizer Version 2.01



webstat - min:o)